<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Laptop Philippines</title>
	<atom:link href="http://laptop.oks.ph/feed/" rel="self" type="application/rss+xml" />
	<link>http://laptop.oks.ph</link>
	<description>Cheapest and Newest Laptops</description>
	<lastBuildDate>Fri, 03 Sep 2010 07:51:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>HP Pavilion dm3</title>
		<link>http://laptop.oks.ph/hp/hp-pavilion-dm3-2/</link>
		<comments>http://laptop.oks.ph/hp/hp-pavilion-dm3-2/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 07:51:07 +0000</pubDate>
		<dc:creator>ninja</dc:creator>
				<category><![CDATA[HP]]></category>
		<category><![CDATA[HP Pavilion dm3]]></category>

		<guid isPermaLink="false">http://laptop.oks.ph/?p=3100</guid>
		<description><![CDATA[HP Pavilion dm3 Specs: Intel Pentium U5400 1.2GHz; 3GB DDR3 memory; 320GB 7200RPM The storage device that holds your OS, programs, and data. Learn MoreHard Drive; 802.11n WiFi, Intel® HD Graphics with up to 1695MB total graphics memory, 13.3″ BrightView LED LCD, TruVision Webcam, Silvery island-style keyboard; Altec Lansing speakers; Card Reader; Windows 7 Home [...]]]></description>
			<content:encoded><![CDATA[<p><strong>HP Pavilion dm3</strong></p>
<p><a href="http://laptop.oks.ph/wp-content/uploads/2010/09/imagesp12.jpeg"><img src="http://laptop.oks.ph/wp-content/uploads/2010/09/imagesp12.jpeg" alt="" title="imagesp1" width="263" height="192" class="alignnone size-full wp-image-3101" /></a></p>
<p>Specs:<br />
Intel Pentium U5400 1.2GHz; 3GB DDR3 memory; 320GB 7200RPM The storage device that holds your OS, programs, and data.<br />
Learn MoreHard Drive; 802.11n WiFi, Intel® HD Graphics with up to 1695MB total graphics memory,  13.3″ BrightView LED LCD, TruVision Webcam, Silvery island-style keyboard; Altec Lansing speakers; Card Reader; Windows 7 Home Premium 64-bit</p>
]]></content:encoded>
			<wfw:commentRss>http://laptop.oks.ph/hp/hp-pavilion-dm3-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toshiba Libretto W105</title>
		<link>http://laptop.oks.ph/toshiba/toshiba-libretto-w105/</link>
		<comments>http://laptop.oks.ph/toshiba/toshiba-libretto-w105/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 07:48:54 +0000</pubDate>
		<dc:creator>ninja</dc:creator>
				<category><![CDATA[Toshiba]]></category>
		<category><![CDATA[Toshiba Libretto W105]]></category>

		<guid isPermaLink="false">http://laptop.oks.ph/?p=3097</guid>
		<description><![CDATA[Toshiba Libretto W105 Specs: CPU: 1.2-GHz Intel Pentium U5400 OS: MS Windows 7 Home Premium (32-bit) RAM: 2GB RAM Upgradeable: 2GB Hard Drive: 62GB SSD Display Size: 2&#215;7-inch displays Graphics: Intel HD Price: $1099]]></description>
			<content:encoded><![CDATA[<p><strong>Toshiba Libretto W105</strong></p>
<p><a href="http://laptop.oks.ph/wp-content/uploads/2010/09/toshibaliberrto_1p1.jpg"><img src="http://laptop.oks.ph/wp-content/uploads/2010/09/toshibaliberrto_1p1.jpg" alt="" title="toshibaliberrto_1p1" width="100" height="100" class="alignnone size-full wp-image-3098" /></a></p>
<p>Specs:<br />
CPU: 1.2-GHz Intel Pentium U5400<br />
OS: MS Windows 7 Home Premium (32-bit)<br />
RAM: 2GB<br />
RAM Upgradeable: 2GB<br />
Hard Drive: 62GB SSD<br />
Display Size: 2&#215;7-inch displays<br />
Graphics: Intel HD</p>
<p>Price: $1099</p>
]]></content:encoded>
			<wfw:commentRss>http://laptop.oks.ph/toshiba/toshiba-libretto-w105/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lenovo ThinkPad X100e</title>
		<link>http://laptop.oks.ph/lenovo/lenovo-thinkpad-x100e-2/</link>
		<comments>http://laptop.oks.ph/lenovo/lenovo-thinkpad-x100e-2/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 12:32:10 +0000</pubDate>
		<dc:creator>ninja</dc:creator>
				<category><![CDATA[Lenovo]]></category>
		<category><![CDATA[Lenovo ThinkPad X100e]]></category>

		<guid isPermaLink="false">http://laptop.oks.ph/?p=3094</guid>
		<description><![CDATA[Lenovo ThinkPad X100e Specs: AMD Anthlon Neo/ Athlon Neo X2 / Turion Neo X2 processor, up to 4GB RAM, up to 320GB The storage device that holds your OS, programs, and data. Learn MoreHard Drive, ATI Radeon HD 3200 graphics, 11.6-inch HD display with web camera, Built-in WWAN &#038; 802.11n WiFi, optional Bluetooth, 6-cell battery]]></description>
			<content:encoded><![CDATA[<p><strong>Lenovo ThinkPad X100e</strong></p>
<p><a href="http://laptop.oks.ph/wp-content/uploads/2010/09/imagesp11.jpeg"><img src="http://laptop.oks.ph/wp-content/uploads/2010/09/imagesp11.jpeg" alt="" title="imagesp1" width="234" height="216" class="alignnone size-full wp-image-3095" /></a></p>
<p>Specs:<br />
AMD Anthlon Neo/ Athlon Neo X2 / Turion Neo X2 processor,  up to 4GB RAM, up to 320GB The storage device that holds your OS, programs, and data.<br />
Learn MoreHard Drive, ATI Radeon HD 3200 graphics, 11.6-inch HD display with web camera,  Built-in WWAN &#038; 802.11n WiFi, optional Bluetooth, 6-cell battery</p>
]]></content:encoded>
			<wfw:commentRss>http://laptop.oks.ph/lenovo/lenovo-thinkpad-x100e-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gateway ID49C08u</title>
		<link>http://laptop.oks.ph/gateway/gateway-id49c08u-3/</link>
		<comments>http://laptop.oks.ph/gateway/gateway-id49c08u-3/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 07:46:50 +0000</pubDate>
		<dc:creator>ninja</dc:creator>
				<category><![CDATA[Gateway]]></category>
		<category><![CDATA[Gateway ID49C08u]]></category>

		<guid isPermaLink="false">http://laptop.oks.ph/?p=3091</guid>
		<description><![CDATA[Gateway ID49C08u Specs: Processor: 2.4GHz Intel Core i5-450M Memory: 4GB RAM Storage: 500GB hard drive Optical Drive: DVD±RW Screen: 14 inches (1,366&#215;768 native resolution) Graphics: Integrated Intel GMA HD, Nvidia GeForce GT 330M (1GB) Weight: 5.1 pounds Dimensions (HWD): 1.3&#215;13.5&#215;9.6 inches Operating System: Windows 7 Home Premium (64-bit)]]></description>
			<content:encoded><![CDATA[<p><strong>Gateway ID49C08u</strong></p>
<p><a href="http://laptop.oks.ph/wp-content/uploads/2010/09/imagesp1.jpeg"><img src="http://laptop.oks.ph/wp-content/uploads/2010/09/imagesp1.jpeg" alt="" title="imagesp1" width="251" height="201" class="alignnone size-full wp-image-3092" /></a></p>
<p>Specs:<br />
Processor:  2.4GHz Intel Core i5-450M<br />
Memory: 4GB RAM<br />
Storage: 500GB hard drive<br />
Optical Drive: DVD±RW<br />
Screen: 14 inches (1,366&#215;768 native resolution)<br />
Graphics: Integrated Intel GMA HD, Nvidia GeForce GT 330M (1GB)<br />
Weight: 5.1 pounds<br />
Dimensions (HWD): 1.3&#215;13.5&#215;9.6 inches<br />
Operating System: Windows 7 Home Premium (64-bit)</p>
]]></content:encoded>
			<wfw:commentRss>http://laptop.oks.ph/gateway/gateway-id49c08u-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MSI GT660R</title>
		<link>http://laptop.oks.ph/msi/msi-gt660r/</link>
		<comments>http://laptop.oks.ph/msi/msi-gt660r/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 07:44:40 +0000</pubDate>
		<dc:creator>ninja</dc:creator>
				<category><![CDATA[MSI]]></category>
		<category><![CDATA[MSI GT660R]]></category>

		<guid isPermaLink="false">http://laptop.oks.ph/?p=3088</guid>
		<description><![CDATA[MSI GT660R Specs: Processor: 1.73GHz Intel Core i7-740QM Memory: 6GB RAM Storage: Two 500GB hard drives Optical Drive: BD-ROM/DVD±RW combo Screen: 16 inches (1,366&#215;768 native resolution) Graphics: Nvidia GeForce GTX 285M (1GB) Weight: 7.7 pounds Dimensions (HWD): 1.8x15x10.2 inches Operating System: Windows 7 Home Premium (64-bit)]]></description>
			<content:encoded><![CDATA[<p><strong>MSI GT660R</strong></p>
<p><a href="http://laptop.oks.ph/wp-content/uploads/2010/09/indexp1.jpeg"><img src="http://laptop.oks.ph/wp-content/uploads/2010/09/indexp1.jpeg" alt="" title="indexp1" width="219" height="170" class="alignnone size-full wp-image-3089" /></a></p>
<p>Specs:<br />
Processor:  1.73GHz Intel Core i7-740QM<br />
Memory: 6GB RAM<br />
Storage: Two 500GB hard drives<br />
Optical Drive: BD-ROM/DVD±RW combo<br />
Screen: 16 inches (1,366&#215;768 native resolution)<br />
Graphics: Nvidia GeForce GTX 285M (1GB)<br />
Weight: 7.7 pounds<br />
Dimensions (HWD): 1.8x15x10.2 inches<br />
Operating System: Windows 7 Home Premium (64-bit)</p>
]]></content:encoded>
			<wfw:commentRss>http://laptop.oks.ph/msi/msi-gt660r/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ASUS Eee PC 1215N</title>
		<link>http://laptop.oks.ph/asus/asus-eee-pc-1215n/</link>
		<comments>http://laptop.oks.ph/asus/asus-eee-pc-1215n/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 08:30:38 +0000</pubDate>
		<dc:creator>ninja</dc:creator>
				<category><![CDATA[Asus]]></category>
		<category><![CDATA[ASUS Eee PC 1215N]]></category>

		<guid isPermaLink="false">http://laptop.oks.ph/?p=3083</guid>
		<description><![CDATA[ASUS Eee PC 1215N Specs: CPU: 1.8-GHz Intel Atom D525 Operating System: MS Windows 7 Home Premium (64-bit) RAM/Upgradable to: 2GB/4GB Hard Drive Size/Speed: 250GB/5,400 rpm Hard Drive Type: SATA Display Size: 12.1 inches Native Resolution: 1366 x 768 pixels Graphics Card: Nvidia Ion 2, Intel GMA 3150 Price: $499]]></description>
			<content:encoded><![CDATA[<p><strong>ASUS Eee PC 1215N</strong></p>
<p><a href="http://laptop.oks.ph/wp-content/uploads/2010/08/asuseeepc1215n_1p1.jpg"><img src="http://laptop.oks.ph/wp-content/uploads/2010/08/asuseeepc1215n_1p1.jpg" alt="" title="asuseeepc1215n_1p1" width="100" height="100" class="alignnone size-full wp-image-3085" /></a></p>
<p>Specs:<br />
CPU: 1.8-GHz Intel Atom D525<br />
Operating System: MS Windows 7 Home Premium (64-bit)<br />
RAM/Upgradable to: 2GB/4GB<br />
Hard Drive Size/Speed: 250GB/5,400 rpm<br />
Hard Drive Type: SATA<br />
Display Size: 12.1 inches<br />
Native Resolution: 1366 x 768 pixels<br />
Graphics Card: Nvidia Ion 2, Intel GMA 3150</p>
<p>Price: $499</p>
]]></content:encoded>
			<wfw:commentRss>http://laptop.oks.ph/asus/asus-eee-pc-1215n/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gateway ID49C08u</title>
		<link>http://laptop.oks.ph/gateway/gateway-id49c08u-2/</link>
		<comments>http://laptop.oks.ph/gateway/gateway-id49c08u-2/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 11:59:54 +0000</pubDate>
		<dc:creator>ninja</dc:creator>
				<category><![CDATA[Gateway]]></category>
		<category><![CDATA[Gateway ID49C08u]]></category>

		<guid isPermaLink="false">http://laptop.oks.ph/?p=3078</guid>
		<description><![CDATA[Gateway ID49C08u Specs: Processor: 2.4GHz Intel Core i5-450M Memory: 4GB RAM Storage: 500GB hard drive Optical Drive: DVD±RW Screen: 14 inches (1,366&#215;768 native resolution) Graphics: Integrated Intel GMA HD, Nvidia GeForce GT 330M (1GB) Weight: 5.1 pounds Dimensions (HWD): 1.3&#215;13.5&#215;9.6 inches Operating System: Windows 7 Home Premium (64-bit)]]></description>
			<content:encoded><![CDATA[<p><strong>Gateway ID49C08u</strong></p>
<p><a href="http://laptop.oks.ph/wp-content/uploads/2010/08/gateway-id49c08u_howtop1.jpg"><img src="http://laptop.oks.ph/wp-content/uploads/2010/08/gateway-id49c08u_howtop1.jpg" alt="" title="gateway-id49c08u_howtop1" width="65" height="52" class="alignnone size-full wp-image-3079" /></a></p>
<p>Specs:<br />
Processor:  2.4GHz Intel Core i5-450M<br />
Memory: 4GB RAM<br />
Storage: 500GB hard drive<br />
Optical Drive: DVD±RW<br />
Screen: 14 inches (1,366&#215;768 native resolution)<br />
Graphics: Integrated Intel GMA HD, Nvidia GeForce GT 330M (1GB)<br />
Weight: 5.1 pounds<br />
Dimensions (HWD): 1.3&#215;13.5&#215;9.6 inches<br />
Operating System: Windows 7 Home Premium (64-bit)</p>
]]></content:encoded>
			<wfw:commentRss>http://laptop.oks.ph/gateway/gateway-id49c08u-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asus N82Jv-X1</title>
		<link>http://laptop.oks.ph/asus/asus-n82jv-x1/</link>
		<comments>http://laptop.oks.ph/asus/asus-n82jv-x1/#comments</comments>
		<pubDate>Sun, 29 Aug 2010 12:06:54 +0000</pubDate>
		<dc:creator>ninja</dc:creator>
				<category><![CDATA[Asus]]></category>
		<category><![CDATA[Asus N82Jv-X1]]></category>

		<guid isPermaLink="false">http://laptop.oks.ph/?p=3075</guid>
		<description><![CDATA[Asus N82Jv-X1 Specs: CPU: 2.4-GHz Intel Core i5-450M Operating System: MS Windows 7 Home Premium (64-bit) RAM/ Upgradable to: 4GB/8GB Hard Drive Size: 500GB Hard Drive Speed: 7,200 rpm Hard Drive Type: SATA Hard Drive Display Size: 14 inches Native Resolution: 1366 x 768 Optical Drive: DVD+/-RW DL Price: $999]]></description>
			<content:encoded><![CDATA[<p><strong>Asus N82Jv-X1</strong></p>
<p><a href="http://laptop.oks.ph/wp-content/uploads/2010/08/asusn82jv_2gp1.jpg"><img src="http://laptop.oks.ph/wp-content/uploads/2010/08/asusn82jv_2gp1.jpg" alt="" title="asusn82jv_2gp1" width="100" height="100" class="alignnone size-full wp-image-3076" /></a></p>
<p>Specs:<br />
CPU: 2.4-GHz Intel Core i5-450M<br />
Operating System: MS Windows 7 Home Premium (64-bit)<br />
RAM/ Upgradable to: 4GB/8GB<br />
Hard Drive Size: 500GB<br />
Hard Drive Speed: 7,200 rpm<br />
Hard Drive Type: SATA Hard Drive<br />
Display Size: 14 inches<br />
Native Resolution: 1366 x 768<br />
Optical Drive: DVD+/-RW DL</p>
<p>Price: $999</p>
]]></content:encoded>
			<wfw:commentRss>http://laptop.oks.ph/asus/asus-n82jv-x1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eurocom D900F Panther (2010 Version)</title>
		<link>http://laptop.oks.ph/eurocom-laptops/eurocom-d900f-panther-2010-version/</link>
		<comments>http://laptop.oks.ph/eurocom-laptops/eurocom-d900f-panther-2010-version/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 07:31:27 +0000</pubDate>
		<dc:creator>ninja</dc:creator>
				<category><![CDATA[Eurocom Laptops]]></category>
		<category><![CDATA[Eurocom D900F Panther (2010 Version)]]></category>

		<guid isPermaLink="false">http://laptop.oks.ph/?p=3072</guid>
		<description><![CDATA[Eurocom D900F Panther (2010 Version) Specs: Processor: 3.33GHz Intel Core i7-980X Extreme Memory: 6GB RAM Storage: 128GB solid-state drive; 500GB hard drive Optical Drive: BD-ROM/DVD±RW combo Screen: 17.1 inches (1,920&#215;1,200 native resolution) Graphics: Nvidia GeForce GTX 480M (2GB) Weight: 11.9 pounds Dimensions (HWD): 2.4&#215;15.6&#215;11.7 inches Operating System: Windows 7 Professional (64-bit)]]></description>
			<content:encoded><![CDATA[<p><strong>Eurocom D900F Panther (2010 Version)</strong></p>
<p><a href="http://laptop.oks.ph/wp-content/uploads/2010/08/indexp110.jpeg"><img src="http://laptop.oks.ph/wp-content/uploads/2010/08/indexp110.jpeg" alt="" title="indexp1" width="207" height="179" class="alignnone size-full wp-image-3073" /></a></p>
<p>Specs:<br />
Processor:  3.33GHz Intel Core i7-980X Extreme<br />
Memory: 6GB RAM<br />
Storage: 128GB solid-state drive; 500GB hard drive<br />
Optical Drive: BD-ROM/DVD±RW combo<br />
Screen: 17.1 inches (1,920&#215;1,200 native resolution)<br />
Graphics: Nvidia GeForce GTX 480M (2GB)<br />
Weight: 11.9 pounds<br />
Dimensions (HWD): 2.4&#215;15.6&#215;11.7 inches<br />
Operating System: Windows 7 Professional (64-bit)</p>
]]></content:encoded>
			<wfw:commentRss>http://laptop.oks.ph/eurocom-laptops/eurocom-d900f-panther-2010-version/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Lenovo IdeaPad Z560</title>
		<link>http://laptop.oks.ph/lenovo/lenovo-ideapad-z560-3/</link>
		<comments>http://laptop.oks.ph/lenovo/lenovo-ideapad-z560-3/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 08:02:53 +0000</pubDate>
		<dc:creator>ninja</dc:creator>
				<category><![CDATA[Lenovo]]></category>
		<category><![CDATA[Lenovo IdeaPad Z560]]></category>

		<guid isPermaLink="false">http://laptop.oks.ph/?p=3068</guid>
		<description><![CDATA[Lenovo IdeaPad Z560 Specs: Core i3-350M 2.26GHz; 3GB DDR3; 500GB The storage device that holds your OS, programs, and data. Learn MoreHard Drive; 6-cell Battery; DVD+/-RW; 15.6″ LED-backlit LCD; Intel HD graphics; Bluetooth 2.1+EDR; 802.11n WiFi; Windows 7 Home Premium 64-bit]]></description>
			<content:encoded><![CDATA[<p><strong>Lenovo IdeaPad Z560</strong></p>
<p><a href="http://laptop.oks.ph/wp-content/uploads/2010/08/imagesp16.jpeg"><img src="http://laptop.oks.ph/wp-content/uploads/2010/08/imagesp16.jpeg" alt="" title="imagesp1" width="282" height="179" class="alignnone size-full wp-image-3069" /></a></p>
<p>Specs:<br />
Core i3-350M 2.26GHz; 3GB DDR3; 500GB The storage device that holds your OS, programs, and data.<br />
Learn MoreHard Drive; 6-cell Battery; DVD+/-RW; 15.6″ LED-backlit LCD; Intel HD graphics; Bluetooth 2.1+EDR; 802.11n WiFi; Windows 7 Home Premium 64-bit</p>
]]></content:encoded>
			<wfw:commentRss>http://laptop.oks.ph/lenovo/lenovo-ideapad-z560-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
